Current Voter Registration Statistics
Last updated on January 14, 2019.
Active | Inactive* | Total | |
---|---|---|---|
Constitution | 5,215 | 1,099 | 6,314 |
Democratic | 187,245 | 22,889 | 210,134 |
Green | 1,662 | 174 | 1,306 |
Independent American | 37,695 | 3,701 | 41,396 |
Libertarian | 14,964 | 2,722 | 17,686 |
Republican | 685,183 | 79,752 | 764,935 |
United Utah | 1,504 | 28 | 1,532 |
Unaffiliated | 518,603 | 104,901 | 623,504 |
Total | 1,452,071 | 215,266 | 1,667,337 |
Looking for historical data? Download the data in Excel: 2019, 2018, 2017, 2016, 2015, 2014.
*An inactive voter is a registered voter who has not voted in 2 regular general elections and has failed to respond to a notice sent to them by the county clerk.